<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye towards Boston – An Updated Advanced Marathon Training Plan</title>
	<atom:link href="http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eye-boston-updated-advanced-marathon-training-plan</link>
	<description>Getting the miles done ahead of the sun</description>
	<lastBuildDate>Fri, 18 May 2012 03:17:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Race Report - Ten Miles of Tune-Up on the Towpath &#124; Predawn Runner</title>
		<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/comment-page-1/#comment-1162</link>
		<dc:creator>Race Report - Ten Miles of Tune-Up on the Towpath &#124; Predawn Runner</dc:creator>
		<pubDate>Thu, 23 Jun 2011 13:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://predawnrunner.com/?p=73#comment-1162</guid>
		<description>[...] tempo workouts and two interval sets over the past two months or so) outperformed last year&#8217;s speedwork-heavy training and a spring marathon in preparation for this race.  Obviously, fitness gains from last year [...]</description>
		<content:encoded><![CDATA[<p>[...] tempo workouts and two interval sets over the past two months or so) outperformed last year&#8217;s speedwork-heavy training and a spring marathon in preparation for this race.  Obviously, fitness gains from last year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building your Running Board of Directors &#124; Predawn Runner</title>
		<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/comment-page-1/#comment-1133</link>
		<dc:creator>Building your Running Board of Directors &#124; Predawn Runner</dc:creator>
		<pubDate>Tue, 03 May 2011 02:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://predawnrunner.com/?p=73#comment-1133</guid>
		<description>[...] I&#8217;m largely a self-coached runner, modeling plans off of the work of Hal Higdon, Jack Daniels, and Pete Pfitzinger, there are still a few individuals who fill the coaching role on [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m largely a self-coached runner, modeling plans off of the work of Hal Higdon, Jack Daniels, and Pete Pfitzinger, there are still a few individuals who fill the coaching role on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Strosaker</title>
		<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/comment-page-1/#comment-778</link>
		<dc:creator>Greg Strosaker</dc:creator>
		<pubDate>Wed, 20 Oct 2010 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://predawnrunner.com/?p=73#comment-778</guid>
		<description>Directionally, I agree with a lot of what you are saying.  As my training progressed, I found myself doing &quot;easy&quot; runs in the 7:00 - 7:10 range.  I&#039;ve read a bit on the type of approach you mention, and it definitely has merits.  I like to run 5 to 6 times a week not so much because I believe each run will be helpful, but more because I enjoy it as a way to start my day; my &quot;easy&quot; runs are generally commutes to and from the gym for strength and core training.  I&#039;ve also found that I never really get too sore where I doubt my ability to run on a given day - maybe I&#039;m not pushing hard enough on tempos and the like (I can&#039;t get them under 6:00, for example), but honestly the workouts do feel as if I&#039;m giving them my all.

Thanks for stopping by, impressive accomplishment, your 2:41, clearly you are a gifted runner.</description>
		<content:encoded><![CDATA[<p>Directionally, I agree with a lot of what you are saying.  As my training progressed, I found myself doing &#8220;easy&#8221; runs in the 7:00 &#8211; 7:10 range.  I&#8217;ve read a bit on the type of approach you mention, and it definitely has merits.  I like to run 5 to 6 times a week not so much because I believe each run will be helpful, but more because I enjoy it as a way to start my day; my &#8220;easy&#8221; runs are generally commutes to and from the gym for strength and core training.  I&#8217;ve also found that I never really get too sore where I doubt my ability to run on a given day &#8211; maybe I&#8217;m not pushing hard enough on tempos and the like (I can&#8217;t get them under 6:00, for example), but honestly the workouts do feel as if I&#8217;m giving them my all.</p>
<p>Thanks for stopping by, impressive accomplishment, your 2:41, clearly you are a gifted runner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fortius</title>
		<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/comment-page-1/#comment-771</link>
		<dc:creator>fortius</dc:creator>
		<pubDate>Tue, 19 Oct 2010 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://predawnrunner.com/?p=73#comment-771</guid>
		<description>Greg.

Less mileage, more quality miles. Listen to your body and instead of doing junk miles (anything over 6:45-7:00 pace) on days where you feel awful, stretch and do your core work. Pool running, biking, just hang out and run better tomorrow and stop putting your legs in debt. If you&#039;re going to run slow, do it on very hilly trails.

I ran 2:41, my debut and only marathon, and never did more than 42 miles a week in a Hal Higdon modified Advanced 2 program. I tried to keep my pace at 6:30 and lower, and did all my tempos under 6 minute pace. Lots of hill running.

Just pay more attention to your body and less to your log book. If you do an easy day on tired legs and your pulse is over 140, you wasted the day. 

Quality. Speed over incline. Rest. Rest. Rest</description>
		<content:encoded><![CDATA[<p>Greg.</p>
<p>Less mileage, more quality miles. Listen to your body and instead of doing junk miles (anything over 6:45-7:00 pace) on days where you feel awful, stretch and do your core work. Pool running, biking, just hang out and run better tomorrow and stop putting your legs in debt. If you&#8217;re going to run slow, do it on very hilly trails.</p>
<p>I ran 2:41, my debut and only marathon, and never did more than 42 miles a week in a Hal Higdon modified Advanced 2 program. I tried to keep my pace at 6:30 and lower, and did all my tempos under 6 minute pace. Lots of hill running.</p>
<p>Just pay more attention to your body and less to your log book. If you do an easy day on tired legs and your pulse is over 140, you wasted the day. </p>
<p>Quality. Speed over incline. Rest. Rest. Rest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meet a dailymiler: Greg S. &#124; dailymile community blog</title>
		<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/comment-page-1/#comment-143</link>
		<dc:creator>Meet a dailymiler: Greg S. &#124; dailymile community blog</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://predawnrunner.com/?p=73#comment-143</guid>
		<description>[...] I describe in a post on my marathon training plan for Akron, I’ve always started with a Hal Higdon plan (this time Advanced-II) and added my own [...]</description>
		<content:encoded><![CDATA[<p>[...] I describe in a post on my marathon training plan for Akron, I’ve always started with a Hal Higdon plan (this time Advanced-II) and added my own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/comment-page-1/#comment-43</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 26 May 2010 10:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://predawnrunner.com/?p=73#comment-43</guid>
		<description>Thanks Chris, I just checked out your site as well, looks like you are getting ever closer to your BQ and good luck at Long Beach this fall.  I&#039;ll add you to my blogroll as well.  Your idea for the Garmin heads-up display is sound; I am trying to go the other direction and run with it less (at least once per week without it).</description>
		<content:encoded><![CDATA[<p>Thanks Chris, I just checked out your site as well, looks like you are getting ever closer to your BQ and good luck at Long Beach this fall.  I&#8217;ll add you to my blogroll as well.  Your idea for the Garmin heads-up display is sound; I am trying to go the other direction and run with it less (at least once per week without it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/comment-page-1/#comment-434</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 26 May 2010 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://predawnrunner.com/?p=73#comment-434</guid>
		<description>Thanks Chris, I just checked out your site as well, looks like you are getting ever closer to your BQ and good luck at Long Beach this fall.  I&#039;ll add you to my blogroll as well.  Your idea for the Garmin heads-up display is sound; I am trying to go the other direction and run with it less (at least once per week without it).</description>
		<content:encoded><![CDATA[<p>Thanks Chris, I just checked out your site as well, looks like you are getting ever closer to your BQ and good luck at Long Beach this fall.  I&#8217;ll add you to my blogroll as well.  Your idea for the Garmin heads-up display is sound; I am trying to go the other direction and run with it less (at least once per week without it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Korn</title>
		<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/comment-page-1/#comment-42</link>
		<dc:creator>Chris Korn</dc:creator>
		<pubDate>Wed, 26 May 2010 04:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://predawnrunner.com/?p=73#comment-42</guid>
		<description>Hi Greg, I just found your site through Colin&#039;s Resurrected Runner site.  My new blog is about a middle aged average athlete, that would be me, trying to BQ for the first time.   I love your site and will link it to mine.</description>
		<content:encoded><![CDATA[<p>Hi Greg, I just found your site through Colin&#8217;s Resurrected Runner site.  My new blog is about a middle aged average athlete, that would be me, trying to BQ for the first time.   I love your site and will link it to mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Korn</title>
		<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/comment-page-1/#comment-433</link>
		<dc:creator>Chris Korn</dc:creator>
		<pubDate>Wed, 26 May 2010 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://predawnrunner.com/?p=73#comment-433</guid>
		<description>Hi Greg, I just found your site through Colin&#039;s Resurrected Runner site.  My new blog is about a middle aged average athlete, that would be me, trying to BQ for the first time.   I love your site and will link it to mine.</description>
		<content:encoded><![CDATA[<p>Hi Greg, I just found your site through Colin&#8217;s Resurrected Runner site.  My new blog is about a middle aged average athlete, that would be me, trying to BQ for the first time.   I love your site and will link it to mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://predawnrunner.com/2010/05/eye-boston-updated-advanced-marathon-training-plan/comment-page-1/#comment-41</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 25 May 2010 13:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://predawnrunner.com/?p=73#comment-41</guid>
		<description>Thanks Scott, not sure about the &quot;rock star&quot; status but I do like to help out where I can and share the little things I&#039;ve learned along the way. You definitely have some strong performances under the belt as well; which Turkey Trot are you planning this year?  I did Aurora last year, is that the one you are referring too?  I&#039;d like to do a sub-18 5K as well (Solon local in the fall).  I imagine you&#039;ll be looking somewhere 1:27ish for your half-marathon with the right training.</description>
		<content:encoded><![CDATA[<p>Thanks Scott, not sure about the &#8220;rock star&#8221; status but I do like to help out where I can and share the little things I&#8217;ve learned along the way. You definitely have some strong performances under the belt as well; which Turkey Trot are you planning this year?  I did Aurora last year, is that the one you are referring too?  I&#8217;d like to do a sub-18 5K as well (Solon local in the fall).  I imagine you&#8217;ll be looking somewhere 1:27ish for your half-marathon with the right training.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

